Capacities & Dimensions
Meeting Room Capacities
| Theatre | Boardroom | U-shape | Classroom | Cabaret | Dinner | Dinner Dance | Reception | |
| The Thames Room | 310 | - | - | 150 | 240 | 300 | 250 | 400 |
| The Ballroom | 660 | - | - | 405 | 528 | 660 | 550 | 660 |
| Ballrooms | 300 | - | 54 | 234 | 200 | 250 | 200 | 450 |
| The Plaza Suite | 500 | - | - | 339 | 304 | 500 | 420 | 600 |
| Single Plaza Room | 50 | 24 | 20 | 27 | 32 | 36 | - | 50 |
| Double Plaza Room | 100 | 40 | 27 | 60 | 54 | 60 | - | 100 |
| Triple Plaza Room | 150 | 40 | 38 | 80 | 72 | 90 | 60 | 130 |
| Quadruple Plaza Room | 180 | - | - | 100 | 110 | 140 | 90 | 230 |
| Half The Plaza Suite | 220 | - | - | 120 | 140 | 180 | 140 | 300 |
| Park Suite 1 | 22 | 18 | - | 18 | - | 20 | - | - |
| Park Suite 2 | 20 | 18 | - | 12 | - | 12 | - | - |
| Park Suite 3 | 21 | 18 | - | 18 | - | 12 | - | - |
| Park Suite 4 | 25 | 18 | - | 27 | - | 24 | - | - |
| Park Suite 5 | 15 | 12 | - | 9 | - | 10 | - | - |
| Park Suite 6 | - | 10 | - | - | - | 10 | - | - |
| Park Suite 7 | 20 | 18 | - | 12 | - | 12 | - | - |
| Park Suite 8 | 12 | 18 | - | 9 | - | 12 | - | - |
Meeting Room Dimensions (Metres)
| Dimensions (m) | Sq m | ||
| The Thames Room | - | - | 4.0 - 15.0 |
| The Ballroom | 22.9 x 27.9 | 639 | 5.7 |
| Ballrooms | 22.9 x 13.9 | 318 | 5.7 |
| The Plaza Suite | 23.4 x 21.6 | 505 | 3.95 |
| Single Plaza Room | 9.5 x 4.5 | 43 | 3.95 |
| Double Plaza Room | 9.5 x 9.0 | 86 | 3.95 |
| Triple Plaza Room | 9.5 x 13.5 | 128 | 3.95 |
| Quadruple Plaza Room | 9.5 x 18 | 171 | 3.95 |
| Half The Plaza Suite | 9.5 x 22.5 | 214 | 3.95 |
| Park Suite 1 | 5.9 x 4.3 | 25 | - |
| Park Suite 2 | 5.9 x 4.8 | 28 | - |
| Park Suite 3 | 5.9 x 4.3 | 25 | - |
| Park Suite 4 | 5.9 x 4.6 | 27 | - |
| Park Suite 5 | 5.6 x 3.6 | 20 | - |
| Park Suite 6 | 4.5 x 3.5 | 16 | - |
| Park Suite 7 | 5.9 x 4.3 | 25 | - |
| Park Suite 8 | 4.7 x 4.2 | 20 | - |
Meeting Room Dimensions (Feet)
| Dimensions (ft) | Sq ft | Ceiling Height (ft) | |
| The Thames Room | - | - | 13' 1" - 49' 2" |
| The Ballroom | 75' 1" x 91' 6" | 6877 | 18' 8" |
| Ballrooms | 75' 1" x 45' 7" | 3426 | 18' 8" |
| The Plaza Suite | 76' 8" x 70' 11" | 5441 | 12' 11" |
| Single Plaza Room | 31' 2" x 14' 9" | 460 | 12' 11" |
| Double Plaza Room | 31' 2" x 29' 6" | 920 | 12' 11" |
| Triple Plaza Room | 31' 2" x 44' 4" | 1380 | 12' 11" |
| Quadruple Plaza Room | 31' 2" x 59' 0" | 1841 | 12' 11" |
| Half The Plaza Suite | 31' 2" x 73' 10" | 2301 | 12' 11" |
| Park Suite 1 | 19' 4" x 14' 1" | 273 | - |
| Park Suite 2 | 19' 4" x 15' 8" | 305 | - |
| Park Suite 3 | 19' 4" x 14' 1" | 273 | - |
| Park Suite 4 | 19' 4" x 15' 1" | 292 | - |
| Park Suite 5 | 18' 4" x 11' 10" | 217 | - |
| Park Suite 6 | 14' 9" x 11' 6" | 170 | - |
| Park Suite 7 | 19' 3" x 14' 1" | 273 | - |
| Park Suite 8 | 15' 5" x 13' 9" | 212 | - |